| wind | southeast, 3.22 m/s |
| pressure | 1017 hPa |
| humidity | 67 % |
| rain | 0.68 mm |
| afternoon | overcast clouds 22 °C | |
| evening | overcast clouds 21 °C | |
| night | light rain 15 °C |
| wind | west, 7.57 m/s |
| pressure | 1021 hPa |
| humidity | 41 % |
| wind | east, 2.79 m/s |
| pressure | 1020 hPa |
| humidity | 45 % |
| wind | west, 5.78 m/s |
| pressure | 1016 hPa |
| humidity | 81 % |
| rain | 7.09 mm |
Today's name day Claude, Clayton, Nora, Norbert, Noreen, Norma, Norman
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |